ProBaseLayer have provided size comparison charts from the leading brands and manufacturers of base layer clothing, to enable you to get the right fit.
A base layer is designed to be worn next to the skin as a second skin, the base layer needs to be a close fit to provide the benefits it is designed for.
Rhino Base Layer Size Comparison Chart
Rhino (Adults)
| Chest | Waist | |
| XS | 34/36″ | 28/30″ |
| S / M | 38/40″ | 30/32″ |
| L / XL | 42/44″ | 34/36″ |
| 2XL | 46/48″ | 38/40″ |
| 3XL | 50/52″ | 42/44″ |
Rhino (CHILDRENS)
| Chest | Waist | |
| 5/6 | 22″ | 18″ |
| XS Youth | 24″ | 20″ |
| S / M Youth | 26/28″ | 22/24″ |
| L / XL Youth | 30/32″ | 26/28″ |
Adidas Base Layer Size Comparison Chart
Adidas (Adults)
| Chest | Waist | |
| M | 40/42″ | |
| L | 42/44″ | |
| XL | 44/46″ |
